The Qibla finder shows which way to face for salah, using your location and your phone's compass.
Share your location to get the exact Qibla direction and a live compass on your phone.
Bearings are clockwise from true north. Each city links to its prayer times for today.
| City | Qibla | Direction |
|---|---|---|
| Algiers, Algeria | 105.4° | east-southeast |
| Melbourne, Australia | 278.8° | west |
| Perth, Australia | 295.4° | west-northwest |
| Sydney, Australia | 277.5° | west |
| Baku, Azerbaijan | 207.2° | south-southwest |
| Dhaka, Bangladesh | 277.6° | west |
| Brussels, Belgium | 123.5° | east-southeast |
| Calgary, Canada | 25.0° | north-northeast |
| Edmonton, Canada | 25.3° | north-northeast |
| Hamilton, Canada | 54.3° | northeast |
| Mississauga, Canada | 54.4° | northeast |
| Montreal, Canada | 58.7° | east-northeast |
| Ottawa, Canada | 57.2° | east-northeast |
| Toronto, Canada | 54.6° | northeast |
| Vancouver, Canada | 16.6° | north-northeast |
| Winnipeg, Canada | 40.0° | northeast |
| Cairo, Egypt | 136.1° | southeast |
| Paris, France | 119.2° | east-southeast |
| Berlin, Germany | 136.7° | southeast |
| Delhi, India | 266.4° | west |
| Hyderabad, India | 282.7° | west-northwest |
| Lucknow, India | 270.9° | west |
| Mumbai, India | 280.1° | west |
| Bandung, Indonesia | 295.2° | west-northwest |
| Jakarta, Indonesia | 295.1° | west-northwest |
| Surabaya, Indonesia | 294.0° | west-northwest |
| Tehran, Iran | 218.4° | southwest |
| Baghdad, Iraq | 199.8° | south-southwest |
| Amman, Jordan | 160.8° | south-southeast |
| Almaty, Kazakhstan | 246.6° | west-southwest |
| Kuwait City, Kuwait | 223.0° | southwest |
| Beirut, Lebanon | 161.9° | south-southeast |
| Kuala Lumpur, Malaysia | 292.5° | west-northwest |
| Casablanca, Morocco | 93.7° | east |
| Amsterdam, Netherlands | 125.6° | southeast |
| Kano, Nigeria | 68.3° | east-northeast |
| Lagos, Nigeria | 63.3° | east-northeast |
| Oslo, Norway | 139.0° | southeast |
| Islamabad, Pakistan | 255.9° | west-southwest |
| Karachi, Pakistan | 267.7° | west |
| Lahore, Pakistan | 260.3° | west |
| Doha, Qatar | 252.6° | west-southwest |
| Jeddah, Saudi Arabia | 101.5° | east-southeast |
| Mecca, Saudi Arabia | 0.0° | north |
| Medina, Saudi Arabia | 176.3° | south |
| Riyadh, Saudi Arabia | 243.8° | west-southwest |
| Stockholm, Sweden | 148.2° | south-southeast |
| Damascus, Syria | 164.6° | south-southeast |
| Tunis, Tunisia | 112.7° | east-southeast |
| Ankara, Turkey | 160.2° | south-southeast |
| Istanbul, Turkey | 151.6° | south-southeast |
| Abu Dhabi, UAE | 261.0° | west |
| Dubai, UAE | 258.2° | west-southwest |
| Aberdeen, UK | 121.7° | east-southeast |
| Birmingham, UK | 118.0° | east-southeast |
| Blackburn, UK | 118.4° | east-southeast |
| Bolton, UK | 118.3° | east-southeast |
| Bradford, UK | 119.3° | east-southeast |
| Bristol, UK | 116.3° | east-southeast |
| Burnley, UK | 118.7° | east-southeast |
| Cardiff, UK | 115.7° | east-southeast |
| Coventry, UK | 118.3° | east-southeast |
| Crawley, UK | 118.6° | east-southeast |
| Derby, UK | 118.8° | east-southeast |
| Dewsbury, UK | 119.3° | east-southeast |
| Dundee, UK | 120.2° | east-southeast |
| Edinburgh, UK | 119.5° | east-southeast |
| Glasgow, UK | 118.3° | east-southeast |
| High Wycombe, UK | 118.4° | east-southeast |
| Huddersfield, UK | 119.1° | east-southeast |
| Ilford, UK | 119.3° | east-southeast |
| Keighley, UK | 119.2° | east-southeast |
| Leeds, UK | 119.5° | east-southeast |
| Leicester, UK | 118.9° | east-southeast |
| Liverpool, UK | 117.7° | east-southeast |
| London, UK | 119.0° | east-southeast |
| Luton, UK | 119.0° | east-southeast |
| Manchester, UK | 118.5° | east-southeast |
| Middlesbrough, UK | 120.5° | east-southeast |
| Milton Keynes, UK | 118.8° | east-southeast |
| Newcastle, UK | 120.4° | east-southeast |
| Nottingham, UK | 119.2° | east-southeast |
| Oldham, UK | 118.7° | east-southeast |
| Peterborough, UK | 119.8° | east-southeast |
| Portsmouth, UK | 117.3° | east-southeast |
| Preston, UK | 118.2° | east-southeast |
| Reading, UK | 118.0° | east-southeast |
| Rochdale, UK | 118.7° | east-southeast |
| Sheffield, UK | 119.2° | east-southeast |
| Slough, UK | 118.5° | east-southeast |
| Southampton, UK | 117.0° | east-southeast |
| Stoke-on-Trent, UK | 118.1° | east-southeast |
| Walsall, UK | 117.9° | east-southeast |
| Watford, UK | 118.8° | east-southeast |
| Wolverhampton, UK | 117.8° | east-southeast |
| Albuquerque, USA | 34.6° | northeast |
| Anaheim, USA | 24.2° | north-northeast |
| Ann Arbor, USA | 51.5° | northeast |
| Atlanta, USA | 52.3° | northeast |
| Austin, USA | 43.5° | northeast |
| Bakersfield, USA | 22.8° | north-northeast |
| Baltimore, USA | 56.8° | east-northeast |
| Boise, USA | 24.0° | north-northeast |
| Boston, USA | 60.4° | east-northeast |
| Bronx, USA | 58.6° | east-northeast |
| Brooklyn, USA | 58.5° | east-northeast |
| Buffalo, USA | 55.0° | northeast |
| Charlotte, USA | 54.5° | northeast |
| Chicago, USA | 48.7° | northeast |
| Cincinnati, USA | 51.4° | northeast |
| Cleveland, USA | 53.1° | northeast |
| Columbus, USA | 52.3° | northeast |
| Dallas, USA | 43.5° | northeast |
| Dayton, USA | 51.5° | northeast |
| Dearborn, USA | 51.9° | northeast |
| Denver, USA | 35.0° | northeast |
| Detroit, USA | 52.0° | northeast |
| Edison, USA | 58.2° | east-northeast |
| Fairfax, USA | 56.4° | east-northeast |
| Fort Worth, USA | 43.1° | northeast |
| Fremont, USA | 19.3° | north-northeast |
| Fresno, USA | 21.7° | north-northeast |
| Grand Rapids, USA | 50.0° | northeast |
| Hayward, USA | 19.2° | north-northeast |
| Houston, USA | 45.5° | northeast |
| Indianapolis, USA | 50.1° | northeast |
| Irvine, USA | 24.4° | north-northeast |
| Irving, USA | 43.4° | northeast |
| Jacksonville, USA | 54.8° | northeast |
| Jersey City, USA | 58.5° | east-northeast |
| Kansas City, USA | 43.8° | northeast |
| Katy, USA | 45.1° | northeast |
| Lansing, USA | 50.9° | northeast |
| Las Vegas, USA | 26.4° | north-northeast |
| Long Beach, USA | 24.0° | north-northeast |
| Los Angeles, USA | 23.9° | north-northeast |
| Louisville, USA | 50.6° | northeast |
| Madison, USA | 47.2° | northeast |
| Memphis, USA | 48.0° | northeast |
| Miami, USA | 56.6° | east-northeast |
| Milwaukee, USA | 48.3° | northeast |
| Minneapolis, USA | 43.8° | northeast |
| Nashville, USA | 50.2° | northeast |
| New Orleans, USA | 49.3° | northeast |
| New York, USA | 58.5° | east-northeast |
| Newark, USA | 58.4° | east-northeast |
| Oakland, USA | 19.0° | north-northeast |
| Oklahoma City, USA | 42.2° | northeast |
| Omaha, USA | 42.3° | northeast |
| Orlando, USA | 55.3° | northeast |
| Philadelphia, USA | 57.7° | east-northeast |
| Phoenix, USA | 30.1° | north-northeast |
| Pittsburgh, USA | 54.4° | northeast |
| Plano, USA | 43.5° | northeast |
| Portland, USA | 17.5° | north-northeast |
| Queens, USA | 58.6° | east-northeast |
| Raleigh, USA | 55.8° | northeast |
| Richardson, USA | 43.5° | northeast |
| Richmond, USA | 56.4° | east-northeast |
| Riverside, USA | 24.8° | north-northeast |
| Rochester, USA | 55.9° | northeast |
| Sacramento, USA | 19.6° | north-northeast |
| Salt Lake City, USA | 28.5° | north-northeast |
| San Antonio, USA | 43.2° | northeast |
| San Diego, USA | 25.3° | north-northeast |
| San Francisco, USA | 18.9° | north-northeast |
| San Jose, USA | 19.5° | north-northeast |
| Santa Clara, USA | 19.4° | north-northeast |
| Seattle, USA | 17.6° | north-northeast |
| St. Louis, USA | 47.3° | northeast |
| St. Paul, USA | 44.0° | northeast |
| Sterling, USA | 56.3° | east-northeast |
| Stockton, USA | 20.0° | north-northeast |
| Sugar Land, USA | 45.3° | northeast |
| Syracuse, USA | 56.9° | east-northeast |
| Tampa, USA | 54.8° | northeast |
| Toledo, USA | 51.7° | northeast |
| Tucson, USA | 31.5° | north-northeast |
| Tulsa, USA | 43.3° | northeast |
| Virginia Beach, USA | 57.4° | east-northeast |
| Washington DC, USA | 56.6° | east-northeast |
| Tashkent, Uzbekistan | 240.3° | west-southwest |
The Qibla is the direction of the Kaaba in Makkah, which Muslims face during salah. It is measured as a compass bearing from true north.
It takes your location, calculates the great-circle bearing to the Kaaba (21.4225° N, 39.8262° E) and, on phones with a compass, rotates the needle as you turn.
The shortest path over the globe from North America to Makkah runs north-east across the Atlantic, so the Qibla bearing there is roughly 50–60°, not south-east as a flat map suggests.
Phone compasses can be thrown off by metal, magnets and electronics nearby. Hold the phone flat, away from them, and move it in a figure of eight to calibrate before relying on the needle.